Sr.No | Generic Name | Label claim |
---|---|---|
1 | Multivitamin Effervescent tablet | Each tablet contain Vitamin B1 .................1.2 mg Vitamin . B2........... ….1.4 mg Viamin t. B6................2 mg Vitamin . B12..............0.50 mg Vitamin C............….37 mg Vitamin B9 ...........- 0.1 mg Vitamin B3...............15 mg Vitamin A -............. 0.3 mg Vitamin . D3........... -100 IU Vitamin K1 -..........--0.03 mg Vitamin. B5 ..............5 mg Vitamin B7 -- .........0.03 mg Copper ....... .....10 mcg iron........................ 1.5 mg Magnesium ......….20 mg Zinc …....................3 mg Manganese ........…..1 mg Calcium ….............100 mg Selenium…............15mcg Chromium........... .15 mcg Molybledenum…....10 mcg |
2 | Ascorbic Acid 500 mg effervescent tablet | Each tablet contains Ascorbic Acid ….500 mg |
3 | Ascorbic Acid 1000 mg effervescent tablet | Each tablet contains Ascorbic Acid ….1000 mg |
4 | Ascorbic Acid 1000 mg with Zinc effervescent tablet | Each tablet contains Ascorbic Acid ….1000 mg Zinc ….. 10 mg |
5 | Ascorbic Acid 1000 mg with Echnesia 10 mg effervescent tablet | Each tablet contains Ascorbic Acid ….1000 mg Echnesia ….. 10 mg |
6 | Pre and probiotic effervescent tablet | Each tablet contains Lactobacillus acidophilus 2 billion cfu Lactobacillus rhamnosus 2 billion cfu Lactobacillus reuteri 2 billion cfu Lactobacillus plantarum 1 billion cfu Lactobacillus casei 1 billion cfu Lactobacillus fermentum 1 billion cfu Bifidobacterium bifidum 1 billion cfu Fructo oligosaccharides 100 mg |
7 | Amla extract with vitamin C effervascent tablet | Each tablet contains Amala Extract ….1000 mg Vitamin C …80 mg |
8 | ORS effervascent tablet | Each tablet contains Sodium Chloride ….370 mg Potasium Chloride ….235 mg Sodiunm Citrate …..382 mg Dextrose….. 352 mg |
9 | N-Acetyl Cysteine 300 mg with Inositol effervascent tablet | Each tablet contains N -Acetyl cysteine ….300 mg Inositol 250 mg |
10 | Glucosamine Sulphate potasium chloride 750 mg , Choindrotin sulphate 200 mg Collagen Peptide II 50 mg effervascent tablet | Each tablet contains Glucosamine Sulphate potasium chloride 750 mg , Choindrotin sulphate 200 mg , Collagen Peptide II 50 mg |
11 | Glucosamine Sulphate potasium chloride 750 mg , Choindrotin sulphate 200 mg , Methyl sulphonyl Methan 100 mg effervascent tablet | Each tablet contains Glucosamine Sulphate potasium chloride 750 mg , Choindrotin sulphate 200 mg , Methyl sulphonyl Methan 100 mg |
12 | Glutathion 500 mg effervascent tablet | Each tablet contains Glutathion 500 mg Vitamin C 80 mg |
13 | Apple cider vineger 500 mg effervascent tablet | Each tablet contains Apple cider Vineger ….500 mg |
14 | Garcinia cambogia ,Green Tea , Green coffe been and Grape seed extract effervascent tablet | Each tablet contains Garcinia cambogia extract 250 mg Green Tea extract 250 mg Green coffe been extract 250 mg Grape seed extract 250 mg |
15 | Skin Tonner effervascent tablet | Each tablet contains Collagen ....1000 mg Glutathion ...250 mg Vitamin C ... 40 mg Alove Vera extract... 40 mg Grape seed extract ...40 mg Matcha green tea extract..... 30 mg Goji berry extract…....25 mg Blue berry extract.... …25 mg Vitamin D3……200 IU Vitamin E....15 IU |
16 | Superfood effervescent tablet | Each tablet contains ACAI BERRY EXTRACTS 4:1, 5 % ,, ....... 50 mg VITAMIN C .............30 mg ASTRAGALUS EXTRACT ..................... 25 mg CAMU CAMU EXTRACTS 10:1 . ............37.5 mg D-BIOTIN ..................................................30 mcg DANDELION EXTRACT ....................50 mg FLAXSEEDS OIL POWDER ............10 mg GRAPE SEED EXTRACT ................11.25 mg MANGOSTEEN EXTRACTS 10 %.......20 mg SIBERIAN GINSENG EXTRACT..........37.5 mg (ELEURETHRO ROOT EXTRACT) . SODIUM SELENATE IH.................. 30 mcg SPIRULINA POWDER . ...100 mg TRIMAGNESIUM CITRATE .......30 mg TURMERIC EXTRACT (CURCUMA .....11.25 mg LONGA) CURCUMINOIDS 95% . |
17 | L reduced Glutathion 500 mg with Ascorbic acid and N-Acetyl cysteine effervescent tablet | Each tablet contains L-Reduced Glutathion…….500 mg Ascorbic acid ………..60 mg N Acetyl cysteine …..400 mg |
18 | Pre and probiotic effervescent tablet with ORS | Each tablet contains Lactobacillus acidophilus 2 billion cfu Lactobacillus rhamnosus 2 billion cfu Lactobacillus reuteri 2 billion cfu Lactobacillus plantarum 1 billion cfu Lactobacillus casei 1 billion cfu Lactobacillus fermentum 1 billion cfu Bifidobacterium bifidum 1 billion cfu Fructo oligosaccharides 100 mg Sodium Chloride ….370 mg Potasium Chloride ….235 mg Sodiunm Citrate …..382 mg Dextrose….. 352 mg |
19 | Fungal Diastaze 1:2000 with Pepsin effervescent tablet | Each tablet contains Fungal Diastage (1:2000) …….50 mg Pepsin………..10 mg |
20 | Fungal Diastaze 1:2000 with Papain and Simethicone effervescent tablet | Each tablet contains Fungal Diastage (1:2000) …….20 mg Papain………..60 mg Simethicon …..25 mg |
21 | Ashwagandha 250 mg, Brahmi Extract 10 mg and Vitamin D3 600IU | Each tablet contains Ashwagandha Root …….250 mg Brahmi Extract ………..10 mg Vitamin D3 …..600 IU |
22 | Vitamin B complex | Each tablet contains Thaimine (Vitamin B1)…..0.8 mg Riboflavin (Vitamin B2)…..2.1 mg Niacenamide(Vitamin B3)....5 mg Vitamin B5 (Pantothanic acid)....1.5 mg Pyridoxine HCL (Vitamin B6)....0.5 mg Biotin (Vitamin B7)......10 mcg Folate (Folic acid) Vitamin B9.....200 mcg Cyanocobalamin (Vitamin B12)...1 mcg |
23 | Calcium with Vitamin D3 and K1. | Each tablet contains Tricalcium phosphate eq. to calcium 500 mg Vitamin D3……150 IU Vitamin k.1.. 52 mcg |
24 | Folic acid 120 MCG , Vita B12 effervescent tablet | Each tablet contains Folic acid 120 mcg Vitamin B12….1.2 mcg |
25 | Turmeric extract 95% with Ginger extract effervescent tablet | Each tablet contains Turmeric extract 95% …..325 mg Ginger Extract…..25 mg |
26 | Vitamin C 60 mg Zinc 6 mg Vitamin D3 400 IU Effervescent Tablet | Each tablet contains Vitamin C…... 60 mg Zinc……………….. 6 mg Vitamin D3……... 400 IU |
Reviews
There are no reviews yet.