Sr.No | Generic Name | Label claim |
---|---|---|
1 | BIOTIN 5 MG TABLET | Each uncoated tablet contains: Biotin…...... 5 mg Excipients q.s. |
2 | BIOVIT10 MG TABLET | Each uncoated tablet contains: Biotin…...... 10 mg Excipients…............... q.s. |
3 | GLUCOSAMINE SULPHATE 500 AND CHONDROITIN SULFATE SODIUM 400 mg TABLETS USP | Each film coated tablet contains: Glucosamine Sulfate Potassium Chloride USP Equivalent to Glucosamine 296 mg…..................500 mg Chondroitin Sulfate Sodium USP…................... 400 mg Excipient…......................... q.s. |
4 | GLUCOSAMINE SULPHATE 500 AND CHONDROITIN SULFATE SODIUM 400 mg TABLETS USP | Each film coated tablet contains: Glucosamine Sulfate Potassium Chloride USP Equivalent to Glucosamine 148 mg…............. 250 mg Chondroitin Sulfate Sodium USP…................ 200 mg Excipient…................... q.s. |
5 | VITAMIN B COMPOUND TABLETS (NICOTINAMIDE 15 MG+ THIAMINE HYDROCHLORIDE 1MG +RIBOFLAVIN 1MG) | Each tablet contains : Nicotinamide 15 mg Thiamine Hydrochloride 1 mg Riboflavin 1 mg |
6 | CALCIUM (AS CALCIUM CARBONATE) 333 MG+ MAGNESIUM (AS MAGNESIUM OXIDE) 133 MG+ ZINC (AS ZINC OXIDE) 1.5 MG | Each tablet contains: Calcium (As Calcium Carbonate) ……….. 333 mg Magnesium (as Magnesium oxide)…….… 133 mg Zinc (As Zinc Oxide)…….......................... 1.5 mg Excipients q.s. |
7 | VITAMINS + MINERALS +ANTIOXIDANTS TABLETS | Each tablet contains: Folate (as Folic acid)……………….……. 100 mcg Magnesium (as Magnesium oxide)…….… 57 mg Niacin (as Nicotinamide)…….................... 10 mg Pantothenic acid (as D-pantothenate, calcium) 1 mg Riboflavin ……………………………..….. 210 mcg Vitamin B12 (as Cyanocobalamin)……….… 1 mcg Vitamin B6 (as Pyridoxine Hydrochloride)… 210 mcg Excipients q.s. |
8 | MAGNESIUM GLYCEROPHOSPHATE CHEWABLE TABLETS | Each chewable tablet contains: Magnesium ……………………….. (as Magnesium Glycerophosphate) 97.2 mg |
9 | MAGNESIUM CITRATE 200 MG TABLETS | Each tablet contains : Magnesium (As Magnesium Citrate)…...200 mg Excipients q.s |
10 | METHYLCOBALAMIN (SUSTAINED RELEASE) WITH PYRIDOXINE HYDROCHLORIDE AND FOLIC ACID TABLETS. | Each bilayer film coated tablet contains: Mecobalamin (Methylcobalamin) (In Sustained Release Form)…........ 1500 mcg Pyridoxine Hydrochloride BP….......20 mg Folic Acid BP …...............................5 mg Excipients q.s. |
11 | SOYA EXTRACT TABLET | Each film coated tablet contains: Soya Extract……………...……………. 100 mg Excipients…………………………….... q.s. Colour : Red Ferric Oxide & Titanium Dioxide |
12 | PYRIDOXINE HYDROCHLORIDE TABLETS 10 MG | Each uncoated tablet contains: Pyridoxine hydrochloride…............ 10 mg Excipients…............ q.s. |
13 | PYRIDOXINE HYDROCHLORIDE TABLETS 20 MG | Each uncoated tablet contains: Pyridoxine hydrochloride…........... 20 mg Excipients…................................... q.s. |
14 | PYRIDOXINE HYDROCHLORIDE TABLETS 50 MG | Each uncoated tablet contains : Pyridoxine Hydrochloride …........................ 50 mg Excipients…................................................ q.s |
15 | VITAMIN C SUSTAINED RELEASE TABLET WITH ZINC AND SELENIUM | Each film coated tablet contains : Ascorbic Acid BP (as sustained release)…………500 mg Zinc (as Zinc Citrate anhydrous)…………………2.2 mg Selenium (as Selenomethionine)…………………60.0 mcg Colour : Lake Sunset Yellow FCF and Titanium Dioxide |
16 | CALCIUM AND VITAMIN D3 TABLETS IP | Each film coated tablet contains: Calcium Carbonate……………………………………….........1250 mg (Derived from highly processed Oyster shells) Equivalent to Elemental Calcium…………...………… 500 mg Cholecalciferol (Vitamin D3) (As stabilized Cholecalciferol) / Cholecalciferol BP……..................................... 250 IU Excipients……………………………............................... q.s. Colour: Lake of Erythrosine |
17 | VITAMIN B12 1000 MCG TABLETS | Each tablet contains: Vitamin B12 (Methylcobalamin) (As diluted Methylcobalamin) 1000 mcg Excipients q.s. |
18 | VITAMIN C TABLET 100 MG | Each uncoated tablet contains: Ascorbic acid 100 mg Excipients q.s. |
19 | CRANBERRY PLUS VITAMIN C TABLET | Each uncoated tablet contains: Ascorbic acid 100 mg Cranberry extract (Proanthocyanidin 25% ) 400mg Excipients q.s. |
20 | N ACETYL L CYSTEIN TABLET 600 MG | Each film coated tablet contains N Acetyl L Cystein 600 mg |
21 | MORINGA LEAF TABLET 500MG. | Each uncoated tablet contains Moringa Leaf Powder 500mg. |
22 | ARJUNA EXTRACT TABLET | Each tablet contains Arjuna Extract 400mg |
23 | ASWAGANDHA EXTRACT TABLET | Each Tablet contains: Aswagandha Extract Powder standardized to contain 1.5% withnaloids |
24 | TURMERIC AND PIPERIN TABLET | Each Tablet contains: Turmeric (curcuma longa) Extract 500mg standardized to contain 95% Curcumin + Black Pepper (piperine) 10mg. |
25 | NEEM TULSI TABLET | Each Tablet contains: Azadirachta indica (Neem) leaf extract 250 mg standardized for Bitter contents NLT 5.0% Tulsi (Ocimum sanctum) leaf extract - 250 mg standardized to contain Ursolic acid NLT 2.5% |
26 | SEA BUCKTHORN TABLET | Each Tablet contains: SEA BUCKTHORN extract 250 mg standardized for Bitter contents - 450 mg |
27 | SHATAVARI TABLET | Each tablet contains Shatavari (Aspargus Racemosus root extract 20%) Saponing 400 mg |
28 | HADJOD TABLET | each tablet contains Extract Asthisamhara (Cissus quanguraris) 250 mg |
29 | KARELA TABLET | Each tablet contains Extract Karavella( Momordica charantia)….250 mg |
30 | NEEM TABLET | Each tablet contains Neemba extract (Azadiracta indica ) 250 mg |
31 | GOKSHURA TABLET | Each tablet contains Extract Gokshura (Tribulas terristies ).. 250 mg |
32 | SHILAJIT TABLET | each tablet contains Shudh Shilajit 375 mg |
33 | CINNAMON TABLET | Each tablet contains Extract Cinnamom (Cinnamomum) 500 mg |
34 | GADUCHI TABLET | Each tablet contains Gaduchi stem extract 250 mg |
35 | TURMERIC EFFERVESCENT TABLET | Each tablet contains Turmeric (curcuma longa) Extract (Nano curcumin) 350 mg standardized to contain NLT 8 % Curcuminoids. |
36 | VITAMIN C EFFERVASENT TABLET | Each tablet contains Vitamin C 1000 mg. |
37 | ECHINACEA PURPUREA (ECHINACEA) EFFERVASCENT TABLET | Each tablet contains 250mg of Echinacea Purpurea (Echinacea) Extract (10:1). |
38 | GARCINIA+ GUARANA EFFERVESCENT TABLET | Each tablet contains Garcinia Extract …................. 1500 Guarana Extract …................. 120 mg Caffeine (including naturally occurring caffeine in Green coffee Extract)….............. 75 mg |
39 | AMLA (GOOSEBERRY ) EFFERVASCENT TABLET | Each tablet contains Amla Extract ….......... 1000 mg. |
40 | MULTIVITAMIN + MINERAL + GUARANA EXTRACT EFFERVESCENT TABLET | Each Tablet Contains Magnesium......................... 100 mg Calcium............................... 100 mg Zinc...................................... 9.5 mg Vitamin C............................. 250 mg Niacin................................... 25 mg Pantothenic acid................. 20 mg Vitamin B6........................... 3.5 mg Vitamin B1........................... 10 mg Vitamin B2........................... 2.5 mg Vitamin E.............................. 0.5 mg Folic Acid............................. 200 mcg Biotin.................................... 50 mcg Vitamin A............................ 25 mcg Guarana Extract................... 120 mg Caffeine (including naturally occurring caffeine in Green Coffee Extract).................................. 75 mg |
41 | GREEN COFFEE + MULTIVITAMIN EFFERVESCENT TABLET | Each effervescent tablet contains... Vitamin B2….....2.1 mg Vitamin E….......0.5 mg Folic Acid….......200mcg Biotin…............30 mcg Vitamin A….....25mcg Vitamin B12…...1mcg Caffeine ............30 mg (Including naturally occoring caffeine in green coffee extract) Green Coffee extract…...........5 mg |
42 | SIMITHECON CHEWABLE TABLET | Each tablet contains Simiticon ….......80 mg USP |
43 | GAVISCON CHEVABLE TABLET | Each tablet contains Sodium alginate….............................250 mg, Sodium hydrogen carbonate…....... 133.5 mg Calcium carbonate …........................80 mg. |
44 | CORAL CALCIUM WITH LEMENTAL MAGNESIUM TABLET | Each film coated tablet contains Calcium carbonate (FROM CORAL GRAINS) equivalent to elemental calcium …..........225 mg. Elemetal Magnesium …........................12.85 mg Exipients QS. Colour: Titanium Dioxide IP. |
45 | ENZYME EFFERVESCENT TABLE | Alpha Galactosidase----------------------------150mg Lipase enzyme----------------------------------3mg Alpha amylase enzyme(1:800)IP-----------------50mg Protease enzyme--------------------------------25mg Lactase enzyme USP----------------------------7mg |
46 | VITAMIN C WITH IRON TABLET | Ferrous bis glycinate 123 mg equivalent to elemental iron 21 mg Folic Acid …....................... 65 mg Vitamin C …....................... 40 mg |
47 | CALCIUM CITRATE 1000 MG, VITA. D3 , MGANESIUM AND ZINC 10 MG TABLET | Calcium (as calcium citrate maleate)…. 1000 mg Vitamin D3…............................. 400 IU Magnesium (Magnesium oxide)…...... 100 mg Zinc oxide …........................................ 10 mg |
48 | GLUCOSAMINE HCL, CHONDROITIN & MSM EFFERVESCENT TABLET | Glucosamine …................... 1800 Mg, Chondroitin …....................... 450 Mg, Msm ….....................................1005 Mg |
49 | PAPAIN, FUNGAL DIASTASE, & SIMETHICONE EFFERVESCENT TABLET | Papain …................................ 60 mg Fungal Diastase …................... (1: 2000) 20 mg Simethicone ….......................... 25 mg |
50 | IRON FOLIC ACID, ZINC, VITAMIN C & METHYLCOBALAMIN TABLET | Spinach (Spinacia oleracea leaves powder) ............ 150 mg Iron, (as Ferrouse bis glycinate).................................. 21 mg Folic Acid .................................................................... 117.65 mcg , Zinc (as Zinc Gluconate) .............................................10 mg, Methylcobalamin ......................................................... 1 mcg Vitamin C ...................................................................... 40 mg DCP as exipient |
51 | CALCIUM CITRATE 500 MG, MAGNESIUM, ZINC 4 MG & VITAMIN D3 TABLET | Calcium (as Calcium Citrate-Malate) ,…..................... 500 mg Magnesium (Magnesium hydroxide), …............. 100 mg Zinc (as Zinc Sulphate monohydrate), ….............. 4 mg Vitamin D3 ...................................................... 400 IU |
52 | CALCIA PAPAYA LEAF EXTRACT 1100 MG TABLET | Each film coated tablet contains Calcia Papaya Leaf Extract ….................................... 1100 mg |
53 | DIGESTIVE ENZYME TABLET | Each tablet contains Digestive enzyme 75 mg Amylase …...................................................... 8.85 mg Protease…......................................................... 4.65 mg Lactase .............................................................3.375 mg Lipase........................................................... 0.12 mg Cellulase....................................................... 2.1675 mg |
54 | LUTEIN, ZEAXANTHIN, ASTAXANTHIN 5%, LGLUTATHIONE, BILBERRY TABLET | Each tablet contains Lutein 20 % …................................................ 10 mg, Zeaxanthin 10% …......................................... 2 mg, Astaxanthin 5% (Heamatococcus Pluvalis Algas biomass).....4 mg L-Glutathione............................................... 500 mg Bilberry................................................ 500 mg |
Reviews
There are no reviews yet.